Nitro Ripper 26/27

Price range: $279.99 through $289.99

SKU: N/A Categories: , Tags: , , , Brand:

Description

The All-Mountain Fun Maker!

The Ripper is specifically designed to make snowboarding more accessible and to get more kids excited about being outdoors and having fun! It features a new length-to-width ratio and a catch-free shape that perfectly matches the young ripper’s boot size, with special attention to a soft and weight-adapted flex pattern, helping young shredders to progress at their own pace.

Link To this Boards Product Video by Nitro

Characteristics

Shape: Twin
Camber: Flat-Out Rocker
Width: Standard
Flex: Softride
Sidecut: Radial

Special Features

Standard Core Profile, Bi-lite Laminates, Powercore, Premium Extruded Base

Board Specs

Size 86 96 106 116 121 126 132 137
Running Length 500 600 700 800 850 900 960 1000
Nose/Tail Width 193 / 193 207 / 207 221 / 221 243 / 243 252 / 252 261 / 261 267 / 267 277 / 277
Waist Width 180 190 200 216 222 228 232 238
Sidecut (M) 6.0 6.5 6.7 6.8 6.9 6.9 7.0 7.1
Stance Range Cm 26-34 30-38 34-42 38-46 40-48 42-50 42-54 44-56
Stance Range In 10.2-13.4 11.8-15.0 13.4-16.5 15.0-18.1 15.8-18.9 16.5-19.7 16.5-21.3 17.3-22.0
Setback 0 0 0 0 0 0 0 0
Rider Weight Kg -25 -30 -35 20-40 20-40 25-45 30-50 35-55
Rider Weight Lbs -55 -65 -75 45-90 45-90 55-100 65-110 75-120

Additional information

Gender

Youth

Size

86, 96, 106, 116, 121, 126, 132, 137