Description
Designed for the intermediate-to-advanced snowboarder, the K2 Extravision snowboard features a Combination Camber profile that places camber in between the feet for snap, stability, and adds rocker profile outside the bindings for playful and intuitive turn initiation. A small amount of rise in the tail helps keep the board lively and predictable, while a long-extended rocker profile in the tip helps to ease turn initiation and float in powder.
The Extravision is built upon our sustainably harvested Rhythm™ Core – which is comprised of Aspen and Paulownia, the world’s fastest-growing hardwood. This combination of materials was chosen to reduce weight in the tip and tail without sacrificing strength and performance. The Extravision is wrapped in ICG™ 10 Biax Fiberglass with tip-to-tail carbon stringers for dependable edge hold on long traverses or carving at any speed.
The K2 Extravision is an all-mountain women’s snowboard made to do it all while giving you the confidence to show ‘em what’s what, anywhere on the hill.
| SIZE | EFF. EDGE | TIP/WAIST/TAIL | SIDECUT | STANCE | SETBACK | WT RANGE | WT RANGE |
|---|---|---|---|---|---|---|---|
| CM | CM | CM | M | IN | IN | LB | KG |
| 139 | 105 | 26.9 – 23.0 – 26.9 | 6.60 | 18” | 0.5” | 70 – 160+ | 32 – 73+ |
| 142 | 108 | 27.3 – 23.4 – 27.3 | 6.80 | 18” | 0.5” | 70 – 160+ | 32 – 73+ |
| 145 | 110 | 27.7 – 23.7 – 27.7 | 7.00 | 19” | 0.5” | 90 – 160+ | 41 – 73+ |
| 147 | 112 | 28.0 – 24.0 – 28.0 | 7.10 | 19” | 0.5” | 90 – 160+ | 41 – 73+ |
| 149 | 113 | 28.2 – 24.1 – 28.2 | 7.25 | 19” | 0.5” | 90 – 160+ | 41 – 73+ |
| 149W | 113 | 28.8 – 24.7 – 28.8 | 7.25 | 19” | 0.5” | 90 – 160+ | 41 – 73+ |
| 152 | 116 | 28.5 – 24.4 – 28.5 | 7.50 | 20” | 0.5” | 110 – 180+ | 50 – 82+ |
| 152W | 116 | 29.3 – 25.2 – 29.3 | 7.50 | 20” | 0.5” | 110 – 180+ | 50 – 82+ |








