Description
Next Level Pop, Speed, and Performance!
For the all-mountain rider looking for that extra edge in performance – the Team Pro is the stealthy pro-caliber version of our best-selling Team board, equipped with more pop, control, and speed, allowing the Nitro Pro Team riders to take their skills to a whole new level in and out of the contest circuit. Combined with a new shape, this is the upgrade you have been looking for!
Link To this Boards Product Video by Nitro
Characteristics
Park: 10/10
All-Mountian: 10/10
Backcountry: 8/10
Shape: Directional Twin
Camber: Trüe Camber
Width: Standard
Flex: All-Terrain
Sidecut: Dual Degressive
Special Features
Directional Twin, Trüe Camber, Reflex Core Profile, Standard, Dual Degressive Sidecut, Sintered Speed Formula II Base, Recycled Steel Edge, Bi-Lite Laminates, Powerlite Core, ABS Sidewalls, Carbon Tape
Board Specs
| Size | 152 | 155 | 157 | 159 | 159w | 162w |
|---|---|---|---|---|---|---|
| Running Length | 1140 | 1160 | 1170 | 1180 | 1180 | 1210 |
| Nose/Tail Width | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 | 309 / 309 | 311 / 311 |
| Waist Width | 246 | 250 | 252 | 254 | 266 | 270 |
| Sidecut (M) | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 11.7/7.3/11.7 | 12.8/8.1/12.8 |
| Stance Range Cm | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 50-62 |
| Setback | -15 | -15 | -15 | -15 | -15 | -15 |
| Rider Weight Kg | 50-70 | 55-75 | 60-80 | 65-85 | 65-85 | 70+ |






